Bad Starts
First, a look at the standings, which are not pretty:
Team | Place | Points | Pts Behind | Last Week Place | Last Week Points | Last Week Pts Behind |
Yakking Muggers/Ottoneu | 12 | 695.7 | 754 | | | |
Darfish/CBS money | 6 | 68 | 24.5 | | | |
MooreOns/Yahoo Winners | 9 | 56 | 42 | | | |
Adho Mukha/Yahoo | 4 | 75.5 | 5.5 | | | |
Now, a look at the hot players of the last seven days. Look at the performances of Matt Kemp and Matt Cain. It could be worse:
Hitter | Team | Rank | R | HR | RBI | SB | AVG |
Jayson Heyward | MooreOns | 13 | 6 | 2 | 3 | 1 | 0.421 |
Brett Lawrie | AM, Darfish | 84 | 2 | 1 | 4 | 1 | 0.364 |
Matt Kemp | Darfish | 1H | 7 | 4 | 8 | 0 | 0.546 |
Ian Desmond | Yakking Muggers | 50 pts | 5 | 1 | 3 | 0 | 0.343 |
Hanley Ramirez | Yakking Muggers | 50 pts | 3 | 1 | 5 | 1 | 0.375 |
Pitcher | Team | Rank | W | SV | K | ERA | WHIP |
Matt Cain | MooreOns | 6 | 1 | | 11 | 0.00 | 0.11 |
Ricky Romero | MooreOns | 57 | 1 | | 5 | 1.08 | 0.60 |
Jim Johnson | MooreOns | 99 | | 2 | 1 | 0.00 | 1.00 |
Brandon Beachy | Adho Mukha | 50 | 1 |
| 9 | 0.75 | 1.00 |
Grant Balfour | Adho Mukha | 98 | | 1 | 4 | 0.00 | 0.75 |
Cole Hamels | Darfish | 22P | 1 | | 19 | 3.65 | 0.57 |
James Shields | Yakking Muggers | 51 pts | 1 | | 5 | 2.25 | 0.88 |
Here is an in depth look at CBS League performance, as this for the money. Points are shown following results for each category:
Week | BA | | HR | | RBI | | R | | SB | |
1 and 2 | 0.2115 | 2 | 2 | 1 | 17 | 2 | 22 | 6 | 8 | 12 |
3 | 0.2584 | 7 | 8 | 5 | 30 | 4.5 | 36 | 2 | 8 | 10 |
Total | 0.2411 | 2.5 | 10 | 4 | 47 | 5 | 58 | 5 | 16 | 11.5 |
Week | K | | ERA | | WHIP | | Win | | SV | |
1 and 2 | 31 | 7 | 2.776 | 10 | 1.0654 | 9 | 2 | 8.5 | 2 | 8 |
3 | 62 | 11 | 3.954 | 5 | 1.4697 | 2 | 4 | 10.5 | 4 | 7.5 |
Total | 93 | 10 | 3.541 | 9 | 1.3279 | 6 | 6 | 9.5 | 6 | 7.5 |
I would like to add power to this team, but kind of believe it might already be there. At least, it is there compared to waiver wire alternatives. Ike Davis, Adam Lind, Mitch Moreland, Kevin Youkilis and Giancarlo Stanton are all good bets to break out soon. The speed of Dee Gordon and Emilio Bonofacio has certainly shown. Pitching, assuming Matt Moore and Yu Darvish are not actually walk machines, should be dominating. Darvish at Detroit is too risky given that Yu calculates he can get every batter out, thus chooses to walk too many of them, and will choose to strike out Delmon Young with Cabrera and Fielder on base. Moore, Hamels and Hudson have nice match ups, so the urge to add two-starters to go with Bedard and Hanson is resisted. Bartolo Colon was added for two starts in week 5. John Mayberry faces San Francisco's pitching and San Diego's park, so is benched. Closers are clogging the roster as Hector Santiago and Santiago Casilla were added to go with Marshall, Motte and Lidge. Farnsworth on the DL is tempting to drop.
<< Home